Tables
Each table represents a dataset. Click to explore rows and columns.
customers
1,247 rows8 columns2.4 MB
98% Quality
| #1 | 2023-11-01 | Widget A | Electronics | $476.86 | Completed | Customer 1 | |
| #2 | 2023-11-02 | Widget B | Home | $94.66 | Pending | Customer 2 | |
| #3 | 2023-11-03 | Widget C | Garden | $484.20 | Returned | Customer 3 | |
| #4 | 2023-11-04 | Widget D | Office | $291.88 | Failed | Customer 4 | |
| #5 | 2023-11-05 | Widget A | Electronics | $224.23 | Completed | Customer 5 | |
| #6 | 2023-11-06 | Widget B | Home | $374.77 | Pending | Customer 6 | |
| #7 | 2023-11-07 | Widget C | Garden | $96.26 | Returned | Customer 7 | |
| #8 | 2023-11-08 | Widget D | Office | $446.41 | Failed | Customer 8 | |
| #9 | 2023-11-09 | Widget A | Electronics | $337.26 | Completed | Customer 9 | |
| #10 | 2023-11-10 | Widget B | Home | $50.03 | Pending | Customer 10 |
Showing 1 to 10 of 50 results